Office Chair High Back Computer Chair Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Gray)
$89.76
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Seat Plus: Upgraded sunken surrounded wide seat provides a most soft sitting experience.
- Padded Armrests: 18.6” super-long padded armrests are greater than the length of the forearm plus the hand, which give your arms maximum comfort.
- Ergonomic layering back: Streamlined back which fitted to the human spine provides the natural and comfortable sitting posture, layering design increases the level of appearance.
- Maximum capacity: 300lbs, Size of Back: 21″X27.6″(LXW), Size of Seat: 21″X19.2″(LXW), Adjustable Height: 13.7″ to 17.4″.
- Applicable Places: This office chair is suitable for the office and the study. It will make your space more modern and elegant.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Office Chair High Back Computer Chair Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Gray) remove | High Back Executive Office Chair- Ergonomic Home Computer Desk Leather Chair with Padded Flip-up Arms, Adjustable Tilt Lock, Swivel Rolling Chair for Adult Working Study-Ivory remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Brown Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | Office Chair High Back Computer Chair Ergonomic Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Brown) remove | Office Chair High Back Computer Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Black) remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Grey Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | |
|---|---|---|---|---|---|---|
| Name | Office Chair High Back Computer Chair Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Gray) remove | High Back Executive Office Chair- Ergonomic Home Computer Desk Leather Chair with Padded Flip-up Arms, Adjustable Tilt Lock, Swivel Rolling Chair for Adult Working Study-Ivory remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Brown Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | Office Chair High Back Computer Chair Ergonomic Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Brown) remove | Office Chair High Back Computer Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Black) remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Grey Leather Racing Seat Adjustable Swivel Rolling Home Executive remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 23A3C80E-590F-054A-14B6-0E686BF92246 | 5EB311DB-38CB-BBFF-0188-D1289F01AC05 | 3B647C3C-C175-CABB-79F1-DF1CD5D80AEB | 6BBD4012-83ED-1FF8-0F96-6F89E18FECEE | 0E2517E7-8375-9F63-4362-B286403A0F18 | 29856E78-7B8A-0568-FD62-FFFBFD07D286 |
| Rating | ||||||
| Price | $89.76 | $93.47 | $86.99 | $87.91 | $88.84 | $84.21 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
About this item
| About this item
| About this item
|
About this item
|
About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















