Office Chair Computer Desk Chair Gaming – Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Brown Leather Racing Seat Adjustable Swivel Rolling Home Executive
$86.99
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Extreme Comfort – productivity with double-layered cushions, high elasticity pocket spring seat, and a 30-50% thicker cushion.
- Padded High-Back Cushion – Supportive high-back with excellent lumbar support and S-shaped design. Padded back cushion for comfort.
- Sturdy & Tested – Passed the 200,000 rolling test. Heavy-duty metal base supports weights of up to 300 lbs.
- Soft & Strong PU Leather – Luxury look of leather with unique side designs. A smoother surface makes it easier to clean.
- Customize Your Comfort – Personalizable positioning with the flexibility to recline, stay upright, adjust the height, and swivel 360 degrees.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Brown Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | High Back Executive Office Chair- Ergonomic Home Computer Desk Leather Chair with Padded Flip-up Arms, Adjustable Tilt Lock, Swivel Rolling Chair for Adult Working Study-Brown remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Black Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | Office Chair High Back Computer Chair Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Gray) remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable White Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Grey Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | |
|---|---|---|---|---|---|---|
| Name | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Brown Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | High Back Executive Office Chair- Ergonomic Home Computer Desk Leather Chair with Padded Flip-up Arms, Adjustable Tilt Lock, Swivel Rolling Chair for Adult Working Study-Brown remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Black Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | Office Chair High Back Computer Chair Desk Chair, Leather Adjustable Height Modern Executive Swivel Task Chair with Padded Armrests and Lumbar Support (Gray) remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable White Leather Racing Seat Adjustable Swivel Rolling Home Executive remove | Office Chair Computer Desk Chair Gaming - Ergonomic High Back Cushion Lumbar Support with Wheels Comfortable Grey Leather Racing Seat Adjustable Swivel Rolling Home Executive remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3B647C3C-C175-CABB-79F1-DF1CD5D80AEB | D09F1552-3C28-66C9-0FFC-1B100BF1C5EB | 2EC054E9-470D-43B2-C541-AA7E37F59EEB | 23A3C80E-590F-054A-14B6-0E686BF92246 | 9C331898-8521-2C9A-BF02-5A10A9E252B8 | 29856E78-7B8A-0568-FD62-FFFBFD07D286 |
| Rating | ||||||
| Price | $86.99 | $92.54 | $85.14 | $89.76 | $86.06 | $84.21 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
|
About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















